Updated 5 March, 2004
 
 
NSSD Home

Resource Book
Key Documents
Reference Area
The Project
Documents
Country Area
Links
Tools
Search
About NSSD
 

Status Review:
Health, Population and Drinking Water & Sanitation Sectors

Yagya B. Karki

<< Back

 

Table 3: Performance health indicators laid down in the Eighth Plan

  Ser. # Health indicators Baseline Targets for the 8th Plan Period Achievements Percent achieved
1 IMR 102 80 74.7 93.4
2 Expectation of life at birth 54 61 56.1 92.0
3 TFR 6 4.5 4.6 98.3
4 Maternal Mortality Ratio 850 750 475 63.3
5 Under 5 mortality rate 165 130 118 90.8
6 CPR 24.1 32 30.1 94.1
7 Pregnant and obstetric services   1,704,000 833,951 48.9
8 Services to children below 5 years   1,485,000 1,649,415 111.1
9 Producing Female Health Volunteers   63,000 46,427 73.7
10 Producing Trained Birth Attendants   15,000 12,559 83.7

Source: Items 1 to 5, Eighth Plan, 1993, p. 504 and items 6-10 from Ninth Plan, p.649

 


 


© NSSD 2003  
NSSD.net Home
Top of Page